Rate

Certificate Accounts Rates
Certificate Accounts Rates
Rates are effective as of May 20, 2022.
Certificates**
($500 minimum to open)
TERM
|
STANDARD RATE
|
|
---|---|---|
RATE
All rates subject to change without notice and are for retail accounts only.
|
APY
Annual Percentage Yield
|
|
3 months | ||
(Balances of $500 – $9,999.99) | 0.20% | 0.20% |
(Balances of $10,000 – $24,999.99) | 0.25% | 0.25% |
(Balances of $25,000+) | 0.30% | 0.30% |
6 months | ||
(Balances of $500 – $9,999.99) | 0.30% | 0.30% |
(Balances of $10,000 – $24,999.99) | 0.35% | 0.35% |
(Balances of $25,000+) | 0.40% | 0.40% |
12 months | ||
(Balances of $500 – $9,999.99) | 0.40% | 0.40% |
(Balances of $10,000 – $24,999.99) | 0.45% | 0.45% |
(Balances of $25,000+) | 0.50% | 0.50% |
24 months | ||
(Balances of $500 – $9,999.99) | 0.50% | 0.50% |
(Balances of $10,000 – $24,999.99) | 0.55% | 0.55% |
(Balances of $25,000+) | 0.60% | 0.60% |
36 months | ||
(Balances of $500 – $9,999.99) | 0.60% | 0.60% |
(Balances of $10,000 – $24,999.99) | 0.65% | 0.65% |
(Balances of $25,000+) | 0.70% | 0.70% |
48 months | ||
(Balances of $500 – $9,999.99) | 0.70% | 0.70% |
(Balances of $10,000 – $24,999.99) | 0.75% | 0.75% |
(Balances of $25,000+) | 0.80% | 0.80% |
60 months | ||
(Balances of $500 – $9,999.99) | 0.80% | 0.80% |
(Balances of $10,000 – $24,999.99) | 0.85% | 0.85% |
(Balances of $25,000+) | 0.90% | 0.90% |
**Certificates include Regular, Traditional IRA, and Roth IRA.
Penalties apply for early withdrawals from certificate accounts.
All rates subject to change without notice and are for retail accounts only.
Dividends are compounded daily, credited monthly.