Rates

Savings Rates
Rates are effective as of April 21, 2021.
Product
|
Rate
All Rates Subject to Change Without Notice
|
APY
Annual Percentage Yield
|
---|---|---|
Membership Savings | 0.10% | 0.10% |
You-Name-It Savings | 0.10% | 0.10% |
Pro Savings* | ||
(Balances of $0 – $9,999.99) | 0.10% | 0.10% |
(Balances of $10,000 – $24,999.99) | 0.15% | 0.15% |
(Balances of $25,000+) | 0.20% | 0.20% |
*Pro Savings include Regular, Custodian, Traditional IRA, Roth IRA and Coverdell accounts